{{(issuer.quote.cre ? 'gui.quc.'+issuer.quote.cre : 'gui.rjct') | label }}
{{('gui.rjct') | label}}
{{::resolution.result | rrrfilter}}
{{'gui.quw' | label }}
{{solveForLabel | label}}

{{solveForFctValue | ensuredigits:2:2}} %

{{solveForAbsValue | ensuredigits:2:2}} {{productCurrency}}

{{'discount' | label}}

{{discount}} %

{{'gui.und.uns' | label}}

{{referencePrice | ensuredigits:2:2}} {{referencePriceCurrency}}

path:quo.mxy
{{'yield' | label}}

{{ yieldAbs | fctabs:'fct' | ensuredigits:2:2}} %

{{'ex.ante.costs' | label}}

{{ exAnteCosts | ensuredigits:2:2}} {{exAnteCostsCurrency}}

{{'sri' | label}}

{{ sriIndicative }}

{{'sri' | label}}

{{'calculating' | label}}...

{{quoteDetailsExpanded ? ('gui.expandless'|label) : ('gui.expandmore'|label)}}
{{'gui.und.unf' | label}}

{{'leg.1.und.unr' | label}}

{{underlyingRatio[0]}}

{{'pts.stp' | label}}

{{ 'pts.stp.' + settlementType | label}}

{{'iss.dcc' | label}}

{{ 'iss.dcc.' + dayCountConvention | label}}

{{'leg.1.cpn.frq' | label}}

{{ 'leg.1.cpn.frq.' + quoteFrequency | label}}

{{'leg.1.und' | label}}

{{underlying.unn}}

{{'leg.1.und.uns' | label}}

{{underlyingReferencePrice[$index]}}

{{'leg.1.und.unr' | label}}

{{underlyingRatio[$index]}}

{{'gui.und.unf' | label}}

{{issuer.insideTradingHoursLabel | label}}
{{issuer.insideTradingHoursLabel | label}} {{issuer.insideTradingHoursLabel | label}}
{{'issuerRequestIdentifier' | label}} {{issuer.quote.quo.iri.ire}}
{{'quo.ira' | label}}:
{{"quote.issuer.tradability" | label}}:
{{'gui.secondaryAvailability.' + tradabilityStyle | label}}